541 Intel Xeon E-2186M @ 2.90GHz , 10,721
542 Intel Core i5-10500T @ 2.30GHz , 10,698
543 Intel Core i7-9700T @ 2.00GHz , 10,666
544 Intel Core i7-1165G7 @ 2.80GHz , 10,656
545 Intel Core i5-1145G7 @ 2.60GHz , 10,652
546 Intel Core i7-8700T @ 2.40GHz , 10,649
547 Intel Core i7-6800K @ 3.40GHz , 10,608
548 Intel Core i5-1155G7 @ 2.50GHz , 10,572
549 Intel Xeon E5-4620 v3 @ 2.00GHz , 10,525
550 Intel Xeon E5-2643 v3 @ 3.40GHz , 10,491
551 Intel Xeon D-1581 @ 1.80GHz , 10,476
552 Intel Core i5-9600 @ 3.10GHz , 10,467
553 Intel Xeon E5-2618L v3 @ 2.30GHz , 10,464
554 Intel Core i7-8850H @ 2.60GHz , 10,433
555 AMD Ryzen 5 PRO 1600 , 10,401
556 Intel Xeon E5-1650 v3 @ 3.50GHz , 10,374
557 Intel Xeon E5-4640 v3 @ 1.90GHz , 10,372
558 Intel Xeon Silver 4109T @ 2.00GHz , 10,348
559 Intel Xeon E5-2660 v2 @ 2.20GHz , 10,330
560 Intel Core i7-1160G7 @ 1.20GHz , 10,316
561 Intel Core i5-9500F @ 3.00GHz , 10,312
562 Intel Xeon E5-2658 v2 @ 2.40GHz , 10,280
563 Intel Xeon E5-2630 v3 @ 2.40GHz , 10,279
564 Intel Core i7-5930K @ 3.50GHz , 10,275
565 Intel Xeon Silver 4110 @ 2.10GHz , 10,273
566 AMD EPYC 3201 , 10,258
567 Intel Core i7-1068NG7 @ 2.30GHz , 10,241
568 Intel Xeon E5-1660 v2 @ 3.70GHz , 10,239
569 Intel Core i5-1130G7 @ 1.10GHz , 10,226
570 Intel Core i5-1140G7 @ 1.10GHz , 10,179
571 Intel Core i5-1135G7 @ 2.40GHz , 10,177
572 Intel Core i5-8600K @ 3.60GHz , 10,173
573 Intel Core i7-8750H @ 2.20GHz , 10,141
574 AMD Ryzen 3 PRO 4450U , 10,141
575 Intel Core i3-10320 @ 3.80GHz , 10,130
576 AMD Ryzen 3 5300U , 10,096
577 Intel Core i7-10710U @ 1.10GHz , 10,091
578 Intel Core i5-10400T @ 2.00GHz , 10,083
579 Intel Xeon D-1541 @ 2.10GHz , 10,028
580 Intel Core i3-1125G4 @ 2.00GHz , 10,018
581 Intel Xeon D-1540 @ 2.00GHz , 10,017
582 Intel Xeon E-2234 @ 3.60GHz , 10,010
583 Intel Xeon W-2125 @ 4.00GHz , 9,990
584 Intel Xeon E5-2650 v2 @ 2.60GHz , 9,949
585 Intel Xeon E5-2628L v3 @ 2.00GHz , 9,949
586 Intel Xeon E5-2648L v3 @ 1.80GHz , 9,847
587 Intel Core i7-5820K @ 3.30GHz , 9,845
588 Intel Core i7-4960X @ 3.60GHz , 9,836
589 Intel Xeon E-2244G @ 3.80GHz , 9,826
590 Intel Core i5-1145G7E @ 2.60GHz , 9,823
591 Intel Core i5-8600 @ 3.10GHz , 9,819
592 Intel Core i7-7740X @ 4.30GHz , 9,814
593 Intel Xeon E5-2690 @ 2.90GHz , 9,805
594 Intel Core i5-9500 @ 3.00GHz , 9,789
595 Intel Xeon E5-2689 @ 2.60GHz , 9,769
596 Intel Core i5-1038NG7 @ 2.00GHz , 9,724
597 Intel Xeon E5-2687W @ 3.10GHz , 9,707
598 Intel Core i7-7700K @ 4.20GHz , 9,691
599 Intel Core i3-10305 @ 3.80GHz , 9,689
600 AMD Ryzen 5 3350GE , 9,684
601 Intel Xeon E-2276ME @ 2.80GHz , 9,680
602 AMD Ryzen 5 PRO 3350GE , 9,643
603 Intel Xeon E-2274G @ 4.00GHz , 9,636
604 Intel Core i5-8500 @ 3.00GHz , 9,601
605 Intel Xeon E-2174G @ 3.80GHz , 9,568
606 Intel Core i5-9400F @ 2.90GHz , 9,542
607 AMD Ryzen 5 PRO 3350G , 9,515
608 Intel Core i5-9400 @ 2.90GHz , 9,497
609 Intel Core i5-8500B @ 3.00GHz , 9,474
610 AMD Ryzen 5 2500X , 9,462
611 Intel Xeon Gold 5222 @ 3.80GHz , 9,428
612 AMD Ryzen 5 PRO 1500 , 9,402
613 Intel Xeon E5-4655 v3 @ 2.90GHz , 9,377
614 Intel Xeon E5-2680 @ 2.70GHz , 9,359
615 AMD Ryzen 5 PRO 3400G , 9,355
616 Intel Core i7-4930K @ 3.40GHz , 9,354
617 Intel Core i3-10300 @ 3.70GHz , 9,344
618 AMD Ryzen 5 3400G , 9,344
619 Intel Xeon Silver 4108 @ 1.80GHz , 9,343
620 Intel Xeon E5-4627 v2 @ 3.30GHz , 9,320
621 Intel Xeon E-2144G @ 3.60GHz , 9,288
622 Intel Xeon E5-1650 v2 @ 3.50GHz , 9,280
623 Intel Xeon E3-1285 v6 @ 4.10GHz , 9,276
624 Intel Xeon D-1567 @ 2.10GHz , 9,236
625 Intel Xeon D-1587 @ 1.70GHz , 9,223
626 Intel Core i5-8400 @ 2.80GHz , 9,218
627 Intel Xeon E5-2651 v2 @ 1.80GHz , 9,216
628 Intel Xeon E3-1275 v6 @ 3.80GHz , 9,215
629 Intel Core i5-9500TE @ 2.20GHz , 9,212
630 Intel Core i7-1185GRE @ 2.80GHz , 9,165
631 Intel Core i3-10105F @ 3.70GHz , 9,151
632 Intel Xeon E5-2629 v3 @ 2.40GHz , 9,139
633 Intel Core i7-9850HL @ 1.90GHz , 9,112
634 Intel Xeon E3-1280 v6 @ 3.90GHz , 9,087
635 AMD Ryzen 5 1500X , 9,078
636 Intel Xeon D-1548 @ 2.00GHz , 9,075
637 Intel Xeon E5-4648 v3 @ 1.70GHz , 9,061
638 AMD Ryzen 5 3350G , 9,043
639 Intel Core i5-10400H @ 2.60GHz , 9,022
640 AMD Ryzen 5 3400GE , 9,003
641 Intel Xeon E5-2620 v4 @ 2.10GHz , 8,989
642 Intel Core i7-6700K @ 4.00GHz , 8,955
643 Intel Xeon E5-2670 @ 2.60GHz , 8,947
644 Intel Core i5-3170K @ 3.20GHz , 8,882
645 Intel Core i3-10100F @ 3.60GHz , 8,881
646 Intel Xeon E5-2643 v2 @ 3.50GHz , 8,850
推荐阅读
- 火影忍者怎么拿标,火影忍者怎么查看玩家排行榜
- 全新宝马5系和i5要来了!车身尺寸升级,性能增强,售价可能偏高
- 电视剧收视率排行榜,《要久久爱》跌至第三,第一收视高达2.005%
- 2023年十大烂剧排行榜,没有最烂只有更烂,一部没看太幸运!
- 独显适配了哪些游戏 拔掉独显提升游戏性能
- 黄油品牌排行榜 工业黄油品牌排行榜
- 亚麻籽油品牌排行榜 亚麻籽油品牌排行榜2020
- 沙拉酱品牌排行榜 最好的沙拉酱是什么品牌
- 沙茶酱哪个牌子最正宗 沙茶酱品牌排行榜
- 电视剧收视率排行榜,《繁花》跌至第二,第一收视高达2.501%